Maria
Bitter; beloved — Hebrew/Latin origin.
Maria currently ranks #72 in Canada (2024), #88 in England and Wales (2025), and #74 in the USA (2024).
Cross-registry standing
Maria ranks in the top 100 in 3 of the 3 places tracked here for girl names.
Where Maria has ranked over time
Rank trajectory
One line per place tracked for Maria.
Registry records
| Place | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Canada | #68 | #83 | #81 | #76 | #72 | — |
| England and Wales | #71 | #75 | #75 | #78 | #91 | #88 |
| USA | #109 | #105 | #91 | #82 | #74 | — |
Full history by place, including provinces
| Place | Year | Rank |
|---|---|---|
| Canada | ||
| Canada | 2024 | #72 |
| 2023 | #76 | |
| 2022 | #81 | |
| 2021 | #83 | |
| 2020 | #68 | |
| Alberta | 2024 | #61 |
| 2023 | #71 | |
| 2022 | #57 | |
| 2021 | #89 | |
| 2020 | #54 | |
| British Columbia | 2024 | #94 |
| 2023 | #146 | |
| 2022 | #117 | |
| 2021 | #83 | |
| 2020 | #81 | |
| Ontario | 2024 | #61 |
| 2023 | #54 | |
| 2022 | #75 | |
| 2021 | #83 | |
| 2020 | #61 | |
| Quebec | 2024 | #132 |
| 2023 | #120 | |
| 2022 | #158 | |
| 2021 | #108 | |
| 2020 | #121 | |
| England and Wales | 2025 | #88 |
| 2024 | #91 | |
| 2023 | #78 | |
| 2022 | #75 | |
| 2021 | #75 | |
| 2020 | #71 | |
| USA | 2024 | #74 |
| 2023 | #82 | |
| 2022 | #91 | |
| 2021 | #105 | |
| 2020 | #109 | |
Names as popular as Maria
Maria ranked #54 among girl names in Ontario, 2023. These names sat either side of it.
Names like Maria
Similar meaning or origin
Common questions
Based on 3 official registries
PopularityIs Maria a popular girl name?
Yes. Maria reached #54 in Alberta in 2020, inside the top 100 girl names there.
#54 in Alberta · 2020
GeographyWhere is Maria most popular?
Of the places tracked here, Maria ranks highest in England and Wales, at #88 in 2025.
#88 in England and Wales · 2025
MeaningWhat does the name Maria mean?
Maria means Bitter; beloved. It is Hebrew/Latin in origin.
Sources
Sources for this page: Government of Alberta, BC Vital Statistics Agency, Statistics Canada, Statistics Canada, Office for National Statistics, Government of Ontario, Retraite Québec, United States Social Security Administration.
Full methodology →