Penelope
Weaver (Odysseus's wife) — Greek origin.
Penelope currently ranks #49 in Canada (2024), #33 in England and Wales (2025), and #28 in the USA (2024).
Cross-registry standing
Penelope ranks in the top 50 in 3 of the 3 places tracked here for girl names.
Where Penelope has ranked over time
Rank trajectory
One line per place tracked for Penelope.
Registry records
| Place | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Canada | #55 | #61 | #52 | #63 | #49 | — |
| England and Wales | #44 | #38 | #32 | #33 | #36 | #33 |
| USA | #25 | #23 | #21 | #23 | #28 | — |
Full history by place, including provinces
| Place | Year | Rank |
|---|---|---|
| Canada | ||
| Canada | 2024 | #49 |
| 2023 | #63 | |
| 2022 | #52 | |
| 2021 | #61 | |
| 2020 | #55 | |
| Alberta | 2024 | #53 |
| 2023 | #47 | |
| 2022 | #47 | |
| 2021 | #61 | |
| 2020 | #64 | |
| British Columbia | 2024 | #38 |
| 2023 | #46 | |
| 2022 | #33 | |
| 2021 | #45 | |
| 2020 | #52 | |
| Ontario | 2024 | #42 |
| 2023 | #45 | |
| 2022 | #39 | |
| 2021 | #46 | |
| 2020 | #39 | |
| Quebec | 2024 | #102 |
| 2023 | #108 | |
| 2022 | #106 | |
| 2021 | #128 | |
| 2020 | #111 | |
| England and Wales | 2025 | #33 |
| 2024 | #36 | |
| 2023 | #33 | |
| 2022 | #32 | |
| 2021 | #38 | |
| 2020 | #44 | |
| USA | 2024 | #28 |
| 2023 | #23 | |
| 2022 | #21 | |
| 2021 | #23 | |
| 2020 | #25 | |
Names as popular as Penelope
Penelope ranked #21 among girl names in USA, 2022. These names sat either side of it.
Names like Penelope
Common questions
Based on 3 official registries
PopularityIs Penelope a popular girl name?
Yes. Penelope reached #21 in USA in 2022, inside the top 100 girl names there.
#21 in USA · 2022
GeographyWhere is Penelope most popular?
Of the places tracked here, Penelope ranks highest in England and Wales, at #33 in 2025.
#33 in England and Wales · 2025
MeaningWhat does the name Penelope mean?
Penelope means Weaver (Odysseus's wife). It is Greek in origin.
Sources
Sources for this page: Government of Alberta, BC Vital Statistics Agency, Statistics Canada, Statistics Canada, Office for National Statistics, Government of Ontario, Retraite Québec, United States Social Security Administration.
Full methodology →