United States vs Canada: where the two disagree on names
Leilani is the widest disagreement of 2023: #61 in the United States and #873 in Canada, 812 places apart. Both countries rank every name on this page; they simply do not rank them alike.
Girls, 2023
Leilani splits the two countries furthest of any girl name: #61 in the United States, #873 in Canada — 812 places apart.
Ranked higher in United States
Ranked higher in Canada
| Name | United States | Canada | Difference |
|---|---|---|---|
| Leilani | #61 | #873 | ↓812 |
| Livia | #824 | #49 | ↑775 |
| Billie | #865 | #109 | ↑756 |
| Simone | #927 | #179 | ↑748 |
| Lea | #801 | #58 | ↑743 |
| Adele | #823 | #110 | ↑713 |
| Ayra | #944 | #233 | ↑711 |
| Elisabeth | #995 | #288 | ↑707 |
| Magnolia | #145 | #825 | ↓680 |
| Zainab | #876 | #207 | ↑669 |
Boys, 2023
Matheo splits the two countries furthest of any boy name: #870 in the United States, #142 in Canada — 728 places apart.
Ranked higher in United States
Ranked higher in Canada
| Name | United States | Canada | Difference |
|---|---|---|---|
| Matheo | #870 | #142 | ↑728 |
| Mael | #979 | #257 | ↑722 |
| Emiliano | #133 | #812 | ↓679 |
| Carlos | #139 | #816 | ↓677 |
| Francisco | #295 | #968 | ↓673 |
| Alejandro | #201 | #852 | ↓651 |
| Mikael | #989 | #340 | ↑649 |
| Jose | #93 | #734 | ↓641 |
| Juan | #141 | #781 | ↓640 |
| Javier | #239 | #872 | ↓633 |
How this is measured
2023 is the most recent year both countries have published a complete ranked list, so it is the year compared here. A name has to be ranked in both countries to appear: a name that charts in one and not the other has no second position to measure against.
Ranks past #1,000 are excluded on both sides, which keeps the list a story about names both countries genuinely use rather than tail noise from the longer list.
See also the names moving fastest in each place, which naming styles are rising and falling, or the full ranked lists.