Grace
Grace, God's favor — Latin origin.
Grace currently ranks #42 in Canada (2024), #27 in England and Wales (2025), and #40 in the USA (2024).
Cross-registry standing
Grace ranks in the top 50 in 3 of the 3 places tracked here for girl names.
Where Grace has ranked over time
Rank trajectory
One line per place tracked for Grace.
Registry records
| Place | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Canada | #36 | #43 | #44 | #43 | #42 | — |
| England and Wales | #11 | #14 | #17 | #18 | #25 | #27 |
| USA | #28 | #34 | #35 | #39 | #40 | — |
Full history by place, including provinces
| Place | Year | Rank |
|---|---|---|
| Canada | ||
| Canada | 2024 | #42 |
| 2023 | #43 | |
| 2022 | #44 | |
| 2021 | #43 | |
| 2020 | #36 | |
| Alberta | 2024 | #32 |
| 2023 | #19 | |
| 2022 | #32 | |
| 2021 | #22 | |
| 2020 | #24 | |
| British Columbia | 2024 | #48 |
| 2023 | #48 | |
| 2022 | #40 | |
| 2021 | #33 | |
| 2020 | #27 | |
| Ontario | 2024 | #32 |
| 2023 | #34 | |
| 2022 | #36 | |
| 2021 | #31 | |
| 2020 | #27 | |
| Quebec | 2024 | #175 |
| 2023 | #289 | |
| 2022 | #250 | |
| 2021 | #302 | |
| 2020 | #316 | |
| England and Wales | 2025 | #27 |
| 2024 | #25 | |
| 2023 | #18 | |
| 2022 | #17 | |
| 2021 | #14 | |
| 2020 | #11 | |
| USA | 2024 | #40 |
| 2023 | #39 | |
| 2022 | #35 | |
| 2021 | #34 | |
| 2020 | #28 | |
Names as popular as Grace
Grace ranked #11 among girl names in England and Wales, 2020. These names sat either side of it.
Names like Grace
Sounds similar
Common questions
Based on 3 official registries
PopularityIs Grace a popular girl name?
Yes. Grace reached #11 in England and Wales in 2020, inside the top 100 girl names there.
#11 in England and Wales · 2020
GeographyWhere is Grace most popular?
Of the places tracked here, Grace ranks highest in England and Wales, at #27 in 2025.
#27 in England and Wales · 2025
MeaningWhat does the name Grace mean?
Grace means Grace, God's favor. It is Latin in origin.
Sources
Sources for this page: Government of Alberta, BC Vital Statistics Agency, Statistics Canada, Statistics Canada, Office for National Statistics, Government of Ontario, Retraite Québec, United States Social Security Administration.
Full methodology →