Classic Baby Names
108 classic baby names. Median rank #129 in Canada for 2024, down 18 places since 2020.
Each line is the median rank of the names in this collection that appear on that place’s list in every complete year shown, inside the top 1,000.
Girls 53 names
| Name | Meaning | Canada 2024 | England and Wales 2025 | USA 2024 |
|---|---|---|---|---|
| Camila | Ceremonial attendant (form of Camilla) | #190 ↓46 | — | #11 |
| Alice | Noble, of noble kind | #12 ↓3 | #52 ↓25 | #62 ↑14 |
| Eleanor | Shining light | #31 ↑22 | #56 ↓3 | #14 ↑8 |
| Abigail | My father's joy | #25 ↓5 | — | #32 ↓20 |
| Emily | Rival, industrious (fem. of Aemilius) | #36 ↓19 | #44 ↓29 | #25 ↓7 |
| Grace | Grace, God's favor | #42 ↓6 | #27 ↓16 | #40 ↓12 |
| Eva | Life | #32 ↓4 | #58 ↓23 | #120 ↓27 |
| Victoria | Victory | #39 ↓13 | — | #48 ↓14 |
| Naomi | Pleasantness | #64 ↑11 | — | #44 ↑8 |
| Elena | Bright, shining light (form of Helen) | #48 ↑14 | — | #45 ↑10 |
| Georgia | Farmer, earth-worker | #45 ↑34 | — | #110 ↑67 |
| Julia | Youthful | #47 ↑2 | — | #116 ↓8 |
| Anna | Grace, favor | #51 ↓7 | — | #94 ↓26 |
| Leah | Weary; gazelle | #81 ↓20 | — | #53 ↓8 |
| Isabelle | God is my oath | #75 ↓4 | #54 ↓20 | #170 ↓49 |
| Claire | Clear, bright | #55 ↓22 | — | #67 ↓10 |
| Josephine | God will add (fem. of Joseph) | #89 ↑18 | — | #56 ↑31 |
| Juliette | Youthful | #62 ↑7 | — | #129 ↑51 |
| Natalie | Birthday of the Lord | #134 ↓40 | — | #73 ↓22 |
| Madeline | Woman from Magdala | #127 ↑13 | — | #87 ↑9 |
| Caroline | Free woman (fem. of Charles) | #531 ↑81 | — | #92 ↓21 |
| Lydia | Woman from Lydia | #99 ↓11 | — | #97 ↓2 |
| Allison | Noble (diminutive of Alice) | #354 ↓127 | — | #99 ↓19 |
| Ariana | Most holy (form of Ariadne) | #146 ↓24 | — | #103 ↓24 |
| Natalia | Birthday of the Lord | #333 ↓117 | — | #105 ↓20 |
| Savannah | Open grassy plain | #201 ↓86 | — | #107 ↓40 |
| Margaret | Pearl | #279 ↓78 | — | #119 ↑7 |
| Celine | Heavenly (form of Cecilia) | #121 ↑118 | — | #227 ↑232 |
| Melanie | Dark, black | #582 ↓139 | — | #122 ↓17 |
| Cecilia | Blind | #160 ↑33 | — | #123 ↑24 |
| Samantha | Listener | #334 ↓121 | — | #127 ↓37 |
| Catalina | Pure | #635 ↓126 | — | #128 ↑51 |
| Camille | Attendant at a religious ceremony | #131 ↓27 | — | #239 ↑26 |
| Blake | Black, dark; or pale, fair | #137 ↓42 | — | #210 ↑10 |
| Jeanne | God is gracious | #151 ↓30 | — | — |
| Laura | Laurel | #161 ↓52 | — | #359 ↓2 |
| Madeleine | Woman from Magdala | #162 ↑10 | — | #437 ↓39 |
| Katherine | Pure | #399 ↓114 | — | #175 ↓40 |
| Kayla | Elaboration of Kay | #175 ↓46 | — | #336 ↓119 |
| Gabrielle | God is my strength | #184 ↓82 | — | #577 ↓219 |
| Arianna | Most holy | #355 ↓124 | — | #195 ↓71 |
| Selena | Moon | #199 ↑5 | — | #245 ↓2 |
| Alexandra | Defender of the people | #216 ↓99 | — | #221 ↓83 |
| Alicia | Noble | #229 ↓115 | — | #436 ↓21 |
| Faith | Virtue name | #341 ↓112 | — | #249 ↓113 |
| Alyssa | Noble; or bee (Melissa) | #250 ↓139 | — | #399 ↓200 |
| Rory | Red king | #275 ↑79 | — | #286 ↑172 |
| Logan | Little hollow | #551 ↓106 | — | #391 ↓74 |
| Alexis | Defender, helper | #449 ↓204 | — | #506 ↓196 |
| Cameron | Crooked nose | #589 ↑233 | — | #485 ↑5 |
| Jordan | To flow down (the Jordan River) | — | — | #539 ↓103 |
| Noah | Rest, comfort | #790 ↑73 | — | #561 ↑316 |
| Elliott | My God is Yahweh | #675 ↓200 | — | #612 ↓127 |
Boys 63 names
| Name | Meaning | Canada 2024 | England and Wales 2025 | USA 2024 |
|---|---|---|---|---|
| Noah | Rest, comfort | #1 ↑1 | #2 ↑2 | #2 |
| George | Farmer, earth-worker | #93 ↑18 | #7 ↓5 | #124 ↑9 |
| Benjamin | Son of the right hand | #9 ↓5 | #61 ↓21 | #11 ↓4 |
| Nathan | He gave (short for Nathaniel) | #13 | #99 new | #62 ↓7 |
| Sebastian | Venerable, revered | #79 ↑1 | #47 ↓8 | #14 ↑5 |
| Ethan | Strong, firm | #15 | #54 ↓18 | #19 ↓6 |
| Daniel | God is my judge | #28 | #62 ↓12 | #16 ↓2 |
| Rory | Red king | #138 ↑64 | #17 ↑26 | #226 ↑104 |
| Samuel | God has heard | #24 ↓4 | #66 ↓19 | #17 ↑8 |
| Logan | Little hollow | #20 ↓12 | #87 ↓50 | #46 ↓30 |
| Owen | Young warrior; well-born | #22 ↓6 | — | #26 ↓4 |
| Gabriel | God is my strength | #23 | #80 ↓15 | #43 ↓5 |
| Alexander | Defender of the people | #37 ↓12 | #40 ↓14 | #27 ↓17 |
| Roman | Citizen of Rome | #85 ↑54 | #27 ↑1 | #52 ↑25 |
| Felix | Happy, fortunate | #29 ↓7 | #59 ↑18 | #177 ↑48 |
| Charles | Free man | #30 ↓6 | — | #51 ↓5 |
| Julian | Youthful (from Julius) | #117 ↑4 | — | #30 ↑4 |
| Louis | Renowned warrior | #31 ↑15 | #49 ↑3 | #236 ↑24 |
| Wesley | West meadow | #40 ↑33 | — | #58 ↑40 |
| Anthony | Priceless, praiseworthy | #89 ↓15 | — | #44 ↓3 |
| Austin | Great, magnificent | #49 ↑5 | #86 new | #107 ↓17 |
| Harrison | Son of Harry | #91 ↑15 | #50 ↓9 | #121 ↓7 |
| Edouard | Wealthy guardian | #58 ↓1 | — | — |
| Christopher | Christ-bearer | #170 ↓43 | — | #61 ↓14 |
| Emile | Rival, industrious | #65 ↓4 | — | — |
| Cameron | Crooked nose | #119 ↓11 | — | #66 ↓1 |
| Adrian | From Hadria | #92 ↑13 | — | #72 ↓14 |
| Ian | God is gracious | #180 ↑27 | — | #75 ↑8 |
| Leon | Lion | #75 ↑55 | — | #141 ↑55 |
| Zachary | Yahweh remembers | #90 ↓38 | #75 ↓19 | #194 ↓59 |
| Christian | Follower of Christ | #207 ↓46 | — | #77 ↓15 |
| Jules | Youthful | #78 ↑54 | — | — |
| Evan | God is gracious | #81 ↓23 | — | #143 ↓38 |
| Victor | Conqueror | #82 ↓16 | — | #214 ↓14 |
| Leonardo | Brave lion | #178 ↓7 | — | #84 ↑2 |
| Robert | Bright fame | #226 ↓35 | — | #90 ↓10 |
| Vincent | Conquering | #135 ↑7 | #93 new | #111 ↑10 |
| Laurent | From Laurentum, crowned with laurel | #99 ↑38 | — | — |
| Jordan | To flow down (the Jordan River) | #109 ↓25 | — | #104 ↓22 |
| Henri | Estate ruler | #106 ↑8 | — | — |
| Dominic | Belonging to the Lord | #137 ↓24 | — | #108 ↓20 |
| Damian | To tame, subdue | #211 ↑4 | — | #110 |
| Arnaud | Eagle power | #113 ↓30 | — | — |
| Emiliano | Rival, industrious | #742 ↑314 | — | #113 ↑62 |
| Lorenzo | From Laurentum, crowned with laurel | #159 ↑62 | — | #116 ↑36 |
| Nicholas | Victory of the people | #141 ↓48 | — | #118 ↓31 |
| Callum | Dove | #122 ↑51 | — | #159 ↑175 |
| Marcus | Of Mars, the god of war | #124 ↓23 | — | #256 ↓30 |
| Jonah | Dove | #193 ↑13 | — | #126 ↑2 |
| Graham | Gravelly homestead | #476 ↑67 | — | #129 ↑57 |
| Luis | Renowned warrior | #614 ↑69 | — | #130 ↑7 |
| Eloi | Chosen | #131 ↑55 | — | — |
| Tristan | Tumult, sorrow (legendary knight) | #133 ↓29 | — | #267 ↓84 |
| Carlos | Free man | #529 ↑33 | — | #135 ↑14 |
| Blake | Black, dark; or pale, fair | #143 ↓28 | — | #265 ↓56 |
| Simon | One who hears | #145 ↑22 | — | #252 ↓2 |
| Jason | Healer | #174 ↓41 | — | #148 ↓29 |
| Elliott | My God is Yahweh | #157 ↓21 | — | #163 ↓5 |
| Tyler | Tile maker | #167 ↓49 | — | #191 ↓61 |
| Antoine | Priceless, praiseworthy | #168 ↓58 | — | — |
| Gavin | White hawk (folk etymology) | #171 ↓36 | — | #255 ↓114 |
| Alexis | Defender, helper | #196 ↓111 | — | #484 ↓3 |
| Loic | Renowned warrior (form of Louis) | #273 ↓135 | — | — |
How this collection is built
The names are grouped by hand; every rank beside them is an official birth registration count, read from each place’s most recent complete list. A name that ranks for both girls and boys appears under both tabs with its own rank in each — those two positions are often far apart, and that gap is the interesting part.
See the same names year by year in the full rankings.
More collections