Isabelle
God is my oath — French/Hebrew origin.
Isabelle currently ranks #75 in Canada (2024), #54 in England and Wales (2025), and #170 in the USA (2024).
Cross-registry standing
Isabelle ranks in the top 250 in 3 of the 3 places tracked here for girl names.
Where Isabelle has ranked over time
Rank trajectory
One line per place tracked for Isabelle.
Registry records
| Place | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Canada | #71 | #69 | #69 | #82 | #75 | — |
| England and Wales | #34 | #33 | #41 | #46 | #52 | #54 |
| USA | #121 | #117 | #137 | #159 | #170 | — |
Full history by place, including provinces
| Place | Year | Rank |
|---|---|---|
| Canada | ||
| Canada | 2024 | #75 |
| 2023 | #82 | |
| 2022 | #69 | |
| 2021 | #69 | |
| 2020 | #71 | |
| Alberta | 2024 | #58 |
| 2023 | #56 | |
| 2022 | #41 | |
| 2021 | #48 | |
| 2020 | #54 | |
| British Columbia | 2024 | #50 |
| 2023 | #52 | |
| 2022 | #63 | |
| 2021 | #54 | |
| 2020 | #55 | |
| Ontario | 2024 | #55 |
| 2023 | #66 | |
| 2022 | #57 | |
| 2021 | #62 | |
| 2020 | #51 | |
| Quebec | 2024 | #249 |
| 2023 | #349 | |
| 2022 | #224 | |
| 2021 | #187 | |
| 2020 | #391 | |
| England and Wales | 2025 | #54 |
| 2024 | #52 | |
| 2023 | #46 | |
| 2022 | #41 | |
| 2021 | #33 | |
| 2020 | #34 | |
| USA | 2024 | #170 |
| 2023 | #159 | |
| 2022 | #137 | |
| 2021 | #117 | |
| 2020 | #121 | |
Names as popular as Isabelle
Isabelle ranked #33 among girl names in England and Wales, 2021. These names sat either side of it.
Names like Isabelle
Similar meaning or origin
Common questions
Based on 3 official registries
PopularityIs Isabelle a popular girl name?
Yes. Isabelle reached #33 in England and Wales in 2021, inside the top 100 girl names there.
#33 in England and Wales · 2021
GeographyWhere is Isabelle most popular?
Of the places tracked here, Isabelle ranks highest in England and Wales, at #54 in 2025.
#54 in England and Wales · 2025
MeaningWhat does the name Isabelle mean?
Isabelle means God is my oath. It is French/Hebrew in origin.
Sources
Sources for this page: Government of Alberta, BC Vital Statistics Agency, Statistics Canada, Statistics Canada, Office for National Statistics, Government of Ontario, Retraite Québec, United States Social Security Administration.
Full methodology →