Last Names as First Names
69 surname-style baby names. Median rank #140 in Canada for 2024, down 18 places since 2020.
Each line is the median rank of the names in this collection that appear on that place’s list in every complete year shown, inside the top 1,000.
Girls 31 names
| Name | Meaning | Canada 2024 | England and Wales 2025 | USA 2024 |
|---|---|---|---|---|
| Harper | Harp player | #35 ↑3 | #23 ↑5 | #12 ↓2 |
| Avery | Ruler of elves (surname) | #54 ↓23 | — | #31 ↓12 |
| Riley | Courageous, valiant | #74 ↓2 | — | #42 ↓9 |
| Madison | Son of Maud/Matthew | #61 ↓18 | — | #46 ↓23 |
| Hailey | Hay meadow | #60 ↓8 | — | #100 ↓19 |
| Addison | Son of Adam | #100 ↓34 | — | #68 ↓21 |
| Emery | Brave, powerful | #168 ↑39 | — | #70 ↑19 |
| Everly | Boar meadow | #87 ↓27 | — | #81 ↓38 |
| Kinsley | King's meadow | #123 ↓40 | — | #85 ↓26 |
| Kennedy | Helmeted chief (surname) | #281 ↓70 | — | #89 ↓17 |
| Parker | Keeper of the park | #214 ↓31 | — | #104 ↑24 |
| Brooklyn | Place name (Breukelen) | #130 ↓57 | — | #108 ↓54 |
| Hadley | Heather field | #243 ↑22 | — | #114 ↓3 |
| Lennon | Descendant of the cloak, or lover | #115 ↑8 | — | #237 ↑62 |
| Ashley | Ash tree meadow | #376 ↓60 | — | #124 ↑29 |
| Rylee | Courageous, valiant | #183 ↓59 | — | #125 ↓23 |
| Skylar | Scholar (surname Schuyler) | #244 ↓57 | — | #134 ↓71 |
| Sloane | Raider | #136 ↑33 | — | #153 ↑28 |
| Blake | Black, dark; or pale, fair | #137 ↓42 | — | #210 ↑10 |
| Mackenzie | Son of the fair one | #140 ↓66 | — | #200 ↓81 |
| Emerson | Son of Emery; brave, powerful | #424 ↑57 | — | #151 ↑4 |
| Emersyn | Son of Emery, brave | #365 ↓5 | — | #154 ↑10 |
| Peyton | Fighting man's estate | #155 ↓55 | — | #168 ↓70 |
| Piper | Pipe player | #219 ↓92 | — | #160 ↓69 |
| Reagan | Little king | — | — | #244 ↓130 |
| Sawyer | One who saws wood | #298 ↑15 | — | #297 ↓59 |
| Logan | Little hollow | #551 ↓106 | — | #391 ↓74 |
| Hayden | Hay valley | #637 ↓284 | — | #401 ↓106 |
| Cameron | Crooked nose | #589 ↑233 | — | #485 ↑5 |
| Carter | Cart driver | — | — | #507 ↑7 |
| Hunter | One who hunts | — | — | #881 ↓49 |
Boys 53 names
| Name | Meaning | Canada 2024 | England and Wales 2025 | USA 2024 |
|---|---|---|---|---|
| Logan | Little hollow | #20 ↓12 | #87 ↓50 | #46 ↓30 |
| Hudson | Son of Hugh | #27 ↑4 | #43 ↑26 | #22 ↑21 |
| Jackson | Son of Jack | #25 ↓7 | — | #35 ↓18 |
| Nolan | Descendant of the champion | #34 ↓2 | — | #64 ↓3 |
| Wyatt | Brave in war | #42 ↑3 | — | #38 ↓9 |
| Wesley | West meadow | #40 ↑33 | — | #58 ↑40 |
| Bennett | Blessed | #41 ↑24 | — | #60 ↑41 |
| Mason | Stoneworker | #44 ↓9 | #77 ↓35 | #42 ↓31 |
| Carter | Cart driver | #68 ↓31 | #97 ↓33 | #45 ↓12 |
| Grayson | Son of the steward | #66 ↓25 | — | #48 ↓13 |
| Austin | Great, magnificent | #49 ↑5 | #86 new | #107 ↓17 |
| Cooper | Barrel maker | #77 ↑69 | — | #50 ↑24 |
| Harrison | Son of Harry | #91 ↑15 | #50 ↓9 | #121 ↓7 |
| Waylon | Land by the road | #179 ↑151 | — | #65 ↑38 |
| Cameron | Crooked nose | #119 ↓11 | — | #66 ↓1 |
| Brooks | Of the brook | #71 ↑46 | — | #67 ↑25 |
| Lincoln | Lake colony | #67 ↓38 | — | #73 ↓33 |
| Weston | Western town (place/surname) | #76 ↑44 | — | #70 ↑34 |
| Walker | Cloth walker, fuller | #151 ↑167 | — | #82 ↑123 |
| Riley | Courageous, valiant | #140 | #83 ↓16 | #229 ↑28 |
| Everett | Brave boar | #98 | — | #85 ↑4 |
| Jaxon | Son of Jack | #110 ↓60 | #88 ↓39 | #96 ↓48 |
| Hunter | One who hunts | #108 ↓55 | #91 ↓33 | #128 ↓60 |
| Hayden | Hay valley | #96 ↓14 | — | #154 ↑23 |
| Emmett | Industrious | #97 ↓20 | — | #119 ↓13 |
| Parker | Keeper of the park | #120 ↓17 | — | #97 ↓2 |
| Colton | Coal, dark town | #152 ↓58 | — | #98 ↓32 |
| Easton | East-facing settlement | #154 ↓35 | — | #103 ↓30 |
| Landon | Long hill | #158 ↓36 | — | #106 ↓37 |
| Archer | Bowman | #126 ↑46 | — | #115 ↑45 |
| Jameson | Son of James | #277 ↓89 | — | #117 ↓38 |
| Carson | Son of the marsh-dwellers | #198 ↓74 | — | #123 ↓39 |
| Dawson | Son of David | #127 ↑33 | — | #139 ↑58 |
| Greyson | Son of the steward | #201 ↓72 | — | #127 ↓46 |
| Graham | Gravelly homestead | #476 ↑67 | — | #129 ↑57 |
| Sawyer | One who saws wood | #132 ↓9 | — | #132 ↓16 |
| Nash | By the ash tree | #134 ↓6 | — | #240 |
| Ryder | Mounted warrior, messenger | #250 ↓41 | — | #134 ↓26 |
| Blake | Black, dark; or pale, fair | #143 ↓28 | — | #265 ↓56 |
| Bryson | Son of Brice | #286 ↓72 | — | #147 ↓32 |
| Tyler | Tile maker | #167 ↓49 | — | #191 ↓61 |
| Braxton | Brock's town | #352 ↓99 | — | #170 ↓39 |
| Jaxson | Son of Jack | #177 ↓82 | — | #171 ↓86 |
| Chase | Hunter | #254 ↓49 | — | #173 ↓50 |
| Kingston | King's settlement | #323 ↓75 | — | #178 ↓60 |
| Ashton | Ash tree settlement | #253 ↓61 | — | #188 ↓52 |
| Brayden | Descendant of Bradan | #329 ↓166 | — | #190 ↓79 |
| Avery | Ruler of elves (surname) | #238 ↓54 | — | #259 ↓47 |
| Emerson | Son of Emery; brave, powerful | #239 ↓50 | — | #270 ↓2 |
| Emery | Brave, powerful | #434 ↑69 | — | #823 ↓83 |
| Mackenzie | Son of the fair one | #488 ↑557 | — | — |
| Lennon | Descendant of the cloak, or lover | #554 ↓85 | — | #784 ↓93 |
| Peyton | Fighting man's estate | — | — | #658 ↓226 |
How this collection is built
The names are grouped by hand; every rank beside them is an official birth registration count, read from each place’s most recent complete list. A name that ranks for both girls and boys appears under both tabs with its own rank in each — those two positions are often far apart, and that gap is the interesting part.
See the same names year by year in the full rankings.
More collections