England and Wales boy names, 2025
Muhammad is the most popular boy name in England and Wales for 2025, ahead of Noah and Leo. Among names ranked in both years, Vinnie climbed furthest since 2024, up 33 places from #91 to #58.
What changed since 2024
4 names are new to this list since 2024.
| Name | 2024 | 2025 | Change |
|---|---|---|---|
| Vinnie | #91 | #58 | ↑33 |
| Myles | #87 | #67 | ↑20 |
| Yahya | #93 | #81 | ↑12 |
| Rowan | #41 | #30 | ↑11 |
| Elias | #79 | #69 | ↑10 |
| Jaxon | #66 | #88 | ↓22 |
| Mason | #63 | #77 | ↓14 |
| Hunter | #78 | #91 | ↓13 |
| Bobby | #82 | #94 | ↓12 |
| Jacob | #30 | #41 | ↓11 |
Ranks 1–100
| Rank | Name |
|---|---|
| 1 | Muhammad |
| 2 | Noah |
| 3 | Leo |
| 4 | Luca |
| 5 | Arthur |
| 6 | Oliver |
| 7 | George |
| 8 | Oscar |
| 9 | Theodore |
| 10 | Freddie |
| 11 | Archie |
| 12 | Theo |
| 13 | Henry |
| 14 | Jude |
| 15 | Arlo |
| 16 | Alfie |
| 17 | Rory |
| 18 | Finley |
| 19 | Harry |
| 20 | Mohammed |
| 21 | Albie |
| 22 | Charlie |
| 23 | Elijah |
| 24 | Jack |
| 25 | William |
| 26 | Adam |
| 27 | Roman |
| 28 | Louie |
| 29 | Reuben |
| 30 | Rowan |
| 31 | Edward |
| 32 | Lucas |
| 33 | Oakley |
| 34 | Teddy |
| 35 | Thomas |
| 36 | Isaac |
| 37 | Reggie |
| 38 | Ezra |
| 39 | Ronnie |
| 40 | Alexander |
| 41 | Jacob |
| 42 | James |
| 43 | Hudson |
| 44 | Tommy |
| 45 | Sonny |
| 46 | Hugo |
| 47 | Sebastian |
| 48 | Max |
| 49 | Louis |
| 50 | Harrison |
| 51 | Jesse |
| 52 | Frederick |
| 53 | Joshua |
| 54 | Ethan |
| 55 | Mohammad |
| 56 | Frankie |
| 57 | Albert |
| 58 | Vinnie |
| 59 | Felix |
| 60 | Joseph |
| 61 | Benjamin |
| 62 | Daniel |
| 63 | Jasper |
| 64 | Musa |
| 65 | Yusuf |
| 66 | Samuel |
| 67 | Myles |
| 68 | Liam |
| 69 | Elias |
| 70 | Ibrahim |
| 71 | Otis |
| 72 | Dylan |
| 73 | David |
| 74 | Finn |
| 75 | Zachary |
| 76 | Alfred |
| 77 | Mason |
| 78 | Kai |
| 79 | Rupert |
| 80 | Gabriel |
| 81 | Yahya |
| 82 | Caleb |
| 83 | Riley |
| 84 | Enzo |
| 85 | Michael |
| 86 | Austin |
| 87 | Logan |
| 88 | Jaxon |
| 89 | Toby |
| 90 | Milo |
| 91 | Hunter |
| 92 | Ellis |
| 93 | Vincent |
| 94 | Bobby |
| 95 | Elliot |
| 96 | Ralph |
| 97 | Carter |
| 98 | Stanley |
| 99 | Nathan |
| 100 | Ruben |
Common questions
What is the most popular boy name in England and Wales for 2025?
Muhammad. Noah and Leo are next.
How many boy names are ranked in England and Wales for 2025?
This list ranks 100 names, from #1 (Muhammad) down to #100. Anything below that was given to too few babies to rank meaningfully, or falls under the reporting threshold England and Wales uses.
Which boy name is rising fastest in England and Wales?
Vinnie climbed furthest since 2024, up 33 places from #91 to #58.
About this list
Every position here counts real births registered in England and Wales during 2025, not a survey or an estimate. Names are ranked by how many babies received them, so rank 1 is the single most-registered boy name of the year. This page shows ranks 1 to 100: the first 100 are open, and “Show 50 more” opens the rest. Clicking a column heading re-sorts the whole list, not just the part on screen.
Spelling variants count separately, which is why closely related forms of the same name can sit far apart. Compare a single name across every year and place on its own page, or see which names moved fastest across the full data range.