England and Wales boy names, 2021
Noah is the most popular boy name in England and Wales for 2021, ahead of Oliver and George. Among names ranked in both years, Luca climbed furthest since 2020, up 17 places from #45 to #28.
What changed since 2020
6 names are new to this list since 2020.
| Name | 2020 | 2021 | Change |
|---|---|---|---|
| Luca | #45 | #28 | ↑17 |
| Otis | #96 | #81 | ↑15 |
| Oakley | #82 | #67 | ↑15 |
| Jude | #53 | #40 | ↑13 |
| Alfred | #91 | #80 | ↑11 |
| Logan | #37 | #53 | ↓16 |
| Gabriel | #65 | #77 | ↓12 |
| Adam | #34 | #44 | ↓10 |
| Samuel | #47 | #56 | ↓9 |
| Mohammad | #75 | #84 | ↓9 |
Compared with Canada
53 of these 100 names also rank in the top 100 in Canada for 2021.
Where England and Wales and Canada disagree most
| Name | England and Wales | Canada | Difference |
|---|---|---|---|
| Teddy | #26 | #968 | ↓942 |
| Rupert | #93 | #969 | ↓876 |
| Toby | #66 | #815 | ↓749 |
| Ollie | #96 | #778 | ↓682 |
| Reuben | #36 | #608 | ↓572 |
Compared with USA
41 of these 100 names also rank in the top 100 in the USA for 2021.
Where England and Wales and the USA disagree most
| Name | England and Wales | USA | Difference |
|---|---|---|---|
| Ronnie | #48 | #998 | ↓950 |
| Reuben | #36 | #880 | ↓844 |
| Alfred | #80 | #902 | ↓822 |
| Harry | #7 | #722 | ↓715 |
| Tommy | #24 | #734 | ↓710 |
Ranks 1–100
| Rank | Name | Canada | USA |
|---|---|---|---|
| 1 | Noah | #1 | #2 ↓1 |
| 2 | Oliver | #10 ↓8 | #3 ↓1 |
| 3 | George | #108 ↓105 | #134 ↓131 |
| 4 | Arthur | #24 ↓20 | #155 ↓151 |
| 5 | Muhammad | #48 ↓43 | #307 ↓302 |
| 6 | Leo | #4 ↑2 | #31 ↓25 |
| 7 | Harry | #412 ↓405 | #722 ↓715 |
| 8 | Oscar | #136 ↓128 | #226 ↓218 |
| 9 | Archie | #350 ↓341 | #400 ↓391 |
| 10 | Henry | #19 ↓9 | #9 ↑1 |
| 11 | Theodore | #6 ↑5 | #10 ↑1 |
| 12 | Freddie | unranked | unranked |
| 13 | Jack | #7 ↑6 | #11 ↑2 |
| 14 | Charlie | #72 ↓58 | #189 ↓175 |
| 15 | Theo | #23 ↓8 | #142 ↓127 |
| 16 | Alfie | unranked | unranked |
| 17 | Jacob | #11 ↑6 | #24 ↓7 |
| 18 | Thomas | #8 ↑10 | #46 ↓28 |
| 19 | Finley | #169 ↓150 | #265 ↓246 |
| 20 | Arlo | #148 ↓128 | #190 ↓170 |
| 21 | William | #3 ↑18 | #6 ↑15 |
| 22 | Lucas | #12 ↑10 | #8 ↑14 |
| 23 | Roman | #126 ↓103 | #75 ↓52 |
| 24 | Tommy | #328 ↓304 | #734 ↓710 |
| 25 | Isaac | #34 ↓9 | #40 ↓15 |
| 26 | Teddy | #968 ↓942 | unranked |
| 27 | Alexander | #28 ↓1 | #13 ↑14 |
| 28 | Luca | #32 ↓4 | #42 ↓14 |
| 29 | Edward | #176 ↓147 | #218 ↓189 |
| 30 | James | #13 ↑17 | #5 ↑25 |
| 31 | Joshua | #76 ↓45 | #58 ↓27 |
| 32 | Albie | unranked | unranked |
| 33 | Elijah | #37 ↓4 | #4 ↑29 |
| 34 | Max | #81 ↓47 | #159 ↓125 |
| 35 | Mohammed | #313 ↓278 | #696 ↓661 |
| 36 | Reuben | #608 ↓572 | #880 ↓844 |
| 37 | Mason | #29 ↑8 | #18 ↑19 |
| 38 | Sebastian | #80 ↓42 | #19 ↑19 |
| 39 | Rory | #192 ↓153 | #295 ↓256 |
| 40 | Jude | #152 ↓112 | #151 ↓111 |
| 41 | Louie | #418 ↓377 | #699 ↓658 |
| 42 | Benjamin | #5 ↑37 | #7 ↑35 |
| 43 | Ethan | #15 ↑28 | #20 ↑23 |
| 44 | Adam | #18 ↑26 | #104 ↓60 |
| 45 | Hugo | #200 ↓155 | #437 ↓392 |
| 46 | Joseph | #61 ↓15 | #28 ↑18 |
| 47 | Reggie | unranked | unranked |
| 48 | Ronnie | unranked | #998 ↓950 |
| 49 | Harrison | #112 ↓63 | #121 ↓72 |
| 50 | Louis | #40 ↑10 | #251 ↓201 |
| 51 | Ezra | #56 ↓5 | #37 ↑14 |
| 52 | Jaxon | #50 ↑2 | #54 ↓2 |
| 53 | Logan | #9 ↑44 | #21 ↑32 |
| 54 | Daniel | #31 ↑23 | #16 ↑38 |
| 55 | Zachary | #57 ↓2 | #144 ↓89 |
| 56 | Samuel | #26 ↑30 | #23 ↑33 |
| 57 | Dylan | #88 ↓31 | #44 ↑13 |
| 58 | Albert | #229 ↓171 | #564 ↓506 |
| 59 | Hudson | #27 ↑32 | #34 ↑25 |
| 60 | Hunter | #63 ↓3 | #86 ↓26 |
| 61 | Frederick | #286 ↓225 | #476 ↓415 |
| 62 | David | #51 ↑11 | #30 ↑32 |
| 63 | Rowan | #87 ↓24 | #106 ↓43 |
| 64 | Jesse | #233 ↓169 | #203 ↓139 |
| 65 | Frankie | unranked | unranked |
| 66 | Toby | #815 ↓749 | unranked |
| 67 | Oakley | #298 ↓231 | #402 ↓335 |
| 68 | Grayson | #45 ↑23 | #35 ↑33 |
| 69 | Carter | #44 ↑25 | #39 ↑30 |
| 70 | Riley | #149 ↓79 | #246 ↓176 |
| 71 | Felix | #20 ↑51 | #194 ↓123 |
| 72 | Finn | #141 ↓69 | #184 ↓112 |
| 73 | Bobby | unranked | unranked |
| 74 | Blake | #121 ↓47 | #205 ↓131 |
| 75 | Sonny | #445 ↓370 | #498 ↓423 |
| 76 | Caleb | #35 ↑41 | #51 ↑25 |
| 77 | Gabriel | #22 ↑55 | #38 ↑39 |
| 78 | Michael | #59 ↑19 | #17 ↑61 |
| 79 | Jasper | #79 | #128 ↓49 |
| 80 | Alfred | #488 ↓408 | #902 ↓822 |
| 81 | Otis | #435 ↓354 | #646 ↓565 |
| 82 | Stanley | #587 ↓505 | #787 ↓705 |
| 83 | Milo | #105 ↓22 | #127 ↓44 |
| 84 | Mohammad | #240 ↓156 | #661 ↓577 |
| 85 | Ralph | unranked | unranked |
| 86 | Liam | #2 ↑84 | #1 ↑85 |
| 87 | Chester | unranked | unranked |
| 88 | Ellis | #330 ↓242 | #320 ↓232 |
| 89 | Elliot | #38 ↑51 | #160 ↓71 |
| 90 | Brody | #167 ↓77 | #186 ↓96 |
| 91 | Charles | #25 ↑66 | #50 ↑41 |
| 92 | Kai | #73 ↑19 | #70 ↑22 |
| 93 | Rupert | #969 ↓876 | unranked |
| 94 | Yusuf | #218 ↓124 | #558 ↓464 |
| 95 | Harvey | #269 ↓174 | #421 ↓326 |
| 96 | Ollie | #778 ↓682 | unranked |
| 97 | Jackson | #16 ↑81 | #14 ↑83 |
| 98 | Tobias | #265 ↓167 | #277 ↓179 |
| 99 | Nathan | #14 ↑85 | #59 ↑40 |
| 100 | Myles | #82 ↑18 | #119 ↓19 |
Common questions
What is the most popular boy name in England and Wales for 2021?
Noah. Oliver and George are next.
How many boy names are ranked in England and Wales for 2021?
This list ranks 100 names, from #1 (Noah) down to #100. Anything below that was given to too few babies to rank meaningfully, or falls under the reporting threshold England and Wales uses.
Which boy name is rising fastest in England and Wales?
Luca climbed furthest since 2020, up 17 places from #45 to #28.
About this list
Every position here counts real births registered in England and Wales during 2021, not a survey or an estimate. Names are ranked by how many babies received them, so rank 1 is the single most-registered boy name of the year. This page shows ranks 1 to 100: the first 100 are open, and “Show 50 more” opens the rest. Clicking a column heading re-sorts the whole list, not just the part on screen.
Spelling variants count separately, which is why closely related forms of the same name can sit far apart. Compare a single name across every year and place on its own page, or see which names moved fastest across the full data range.