Margot
Pearl (diminutive of Margaret) — French origin.
Margot currently ranks #68 in Canada (2024), #30 in England and Wales (2025), and #126 in the USA (2024).
Cross-registry standing
Margot ranks in the top 250 in 3 of the 3 places tracked here for girl names.
Where Margot has ranked over time
Rank trajectory
One line per place tracked for Margot.
Registry records
| Place | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Canada | #136 | #113 | #107 | #73 | #68 | — |
| England and Wales | #80 | #57 | #59 | #44 | #28 | #30 |
| USA | #233 | #194 | #193 | #148 | #126 | — |
Full history by place, including provinces
| Place | Year | Rank |
|---|---|---|
| Canada | ||
| Canada | 2024 | #68 |
| 2023 | #73 | |
| 2022 | #107 | |
| 2021 | #113 | |
| 2020 | #136 | |
| Alberta | 2024 | #129 |
| 2023 | #111 | |
| 2022 | #204 | |
| 2021 | #175 | |
| 2020 | #189 | |
| British Columbia | 2024 | #75 |
| 2023 | #81 | |
| 2022 | #142 | |
| 2021 | #135 | |
| 2020 | #163 | |
| Ontario | 2024 | #113 |
| 2023 | #121 | |
| 2022 | #175 | |
| 2021 | #193 | |
| 2020 | #254 | |
| Quebec | 2024 | #31 |
| 2023 | #35 | |
| 2022 | #55 | |
| 2021 | #57 | |
| 2020 | #73 | |
| England and Wales | 2025 | #30 |
| 2024 | #28 | |
| 2023 | #44 | |
| 2022 | #59 | |
| 2021 | #57 | |
| 2020 | #80 | |
| USA | 2024 | #126 |
| 2023 | #148 | |
| 2022 | #193 | |
| 2021 | #194 | |
| 2020 | #233 | |
Names as popular as Margot
Margot ranked #28 among girl names in England and Wales, 2024. These names sat either side of it.
Names like Margot
Similar meaning or origin
Common questions
Based on 3 official registries
PopularityIs Margot a popular girl name?
Yes. Margot reached #28 in England and Wales in 2024, inside the top 100 girl names there.
#28 in England and Wales · 2024
GeographyWhere is Margot most popular?
Of the places tracked here, Margot ranks highest in England and Wales, at #30 in 2025.
#30 in England and Wales · 2025
MeaningWhat does the name Margot mean?
Margot means Pearl (diminutive of Margaret). It is French in origin.
Sources
Sources for this page: Government of Alberta, BC Vital Statistics Agency, Statistics Canada, Statistics Canada, Office for National Statistics, Government of Ontario, Retraite Québec, United States Social Security Administration.
Full methodology →