Maryam
Beloved, wished-for child — Arabic origin.
Maryam currently ranks #88 in Canada (2024), #53 in England and Wales (2025), and #390 in the USA (2024).
Cross-registry standing
Maryam ranks in the top 500 in 3 of the 3 places tracked here for girl names.
Where Maryam has ranked over time
Rank trajectory
One line per place tracked for Maryam.
Registry records
| Place | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Canada | #135 | #139 | #150 | #102 | #88 | — |
| England and Wales | #86 | #82 | #76 | #77 | #57 | #53 |
| USA | #505 | #541 | #432 | #415 | #390 | — |
Full history by place, including provinces
| Place | Year | Rank |
|---|---|---|
| Canada | ||
| Canada | 2024 | #88 |
| 2023 | #102 | |
| 2022 | #150 | |
| 2021 | #139 | |
| 2020 | #135 | |
| Alberta | 2024 | #86 |
| 2023 | #147 | |
| 2022 | #145 | |
| 2021 | #130 | |
| 2020 | #123 | |
| British Columbia | 2024 | #164 |
| 2023 | #303 | |
| 2022 | #348 | |
| 2021 | #431 | |
| 2020 | #383 | |
| Ontario | 2024 | #65 |
| 2023 | #61 | |
| 2022 | #93 | |
| 2021 | #84 | |
| 2020 | #103 | |
| Quebec | 2024 | #120 |
| 2023 | #187 | |
| 2022 | #226 | |
| 2021 | #249 | |
| 2020 | #156 | |
| England and Wales | 2025 | #53 |
| 2024 | #57 | |
| 2023 | #77 | |
| 2022 | #76 | |
| 2021 | #82 | |
| 2020 | #86 | |
| USA | 2024 | #390 |
| 2023 | #415 | |
| 2022 | #432 | |
| 2021 | #541 | |
| 2020 | #505 | |
Names as popular as Maryam
Maryam ranked #53 among girl names in England and Wales, 2025. These names sat either side of it.
Names like Maryam
Similar meaning or origin
Common questions
Based on 3 official registries
PopularityIs Maryam a popular girl name?
Yes. Maryam reached #53 in England and Wales in 2025, inside the top 100 girl names there.
#53 in England and Wales · 2025
GeographyWhere is Maryam most popular?
Of the places tracked here, Maryam ranks highest in England and Wales, at #53 in 2025.
#53 in England and Wales · 2025
MeaningWhat does the name Maryam mean?
Maryam means Beloved, wished-for child. It is Arabic in origin.
Sources
Sources for this page: Government of Alberta, BC Vital Statistics Agency, Statistics Canada, Statistics Canada, Office for National Statistics, Government of Ontario, Retraite Québec, United States Social Security Administration.
Full methodology →