England and Wales girl names, 2022
Olivia is the most popular girl name in England and Wales for 2022, ahead of Amelia and Isla. Among names ranked in both years, Maeve climbed furthest since 2021, up 29 places from #77 to #48.
What changed since 2021
5 names are new to this list since 2021.
| Name | 2021 | 2022 | Change |
|---|---|---|---|
| Maeve | #77 | #48 | ↑29 |
| Elodie | #93 | #73 | ↑20 |
| Ayla | #67 | #51 | ↑16 |
| Rose | #68 | #54 | ↑14 |
| Lara | #98 | #85 | ↑13 |
| Jessica | #49 | #69 | ↓20 |
| Lola | #64 | #78 | ↓14 |
| Imogen | #48 | #61 | ↓13 |
| Edith | #83 | #95 | ↓12 |
| Molly | #73 | #84 | ↓11 |
Compared with Canada
50 of these 100 names also rank in the top 100 in Canada for 2022.
Where England and Wales and Canada disagree most
| Name | England and Wales | Canada | Difference |
|---|---|---|---|
| Nancy | #67 | #987 | ↓920 |
| Harriet | #65 | #636 | ↓571 |
| Robyn | #71 | #630 | ↓559 |
| Erin | #55 | #586 | ↓531 |
| Edith | #95 | #447 | ↓352 |
Compared with USA
44 of these 100 names also rank in the top 100 in the USA for 2022.
Where England and Wales and the USA disagree most
| Name | England and Wales | USA | Difference |
|---|---|---|---|
| Nancy | #67 | #997 | ↓930 |
| Lottie | #52 | #950 | ↓898 |
| Amelie | #97 | #872 | ↓775 |
| Erin | #55 | #685 | ↓630 |
| Elodie | #73 | #690 | ↓617 |
Ranks 1–100
| Rank | Name | Canada | USA |
|---|---|---|---|
| 1 | Olivia | #1 | #1 |
| 2 | Amelia | #4 ↓2 | #4 ↓2 |
| 3 | Isla | #12 ↓9 | #36 ↓33 |
| 4 | Ava | #8 ↓4 | #7 ↓3 |
| 5 | Lily | #9 ↓4 | #30 ↓25 |
| 6 | Ivy | #33 ↓27 | #42 ↓36 |
| 7 | Freya | #87 ↓80 | #129 ↓122 |
| 8 | Florence | #35 ↓27 | #622 ↓614 |
| 9 | Isabella | #22 ↓13 | #6 ↑3 |
| 10 | Mia | #7 ↑3 | #8 ↑2 |
| 11 | Willow | #50 ↓39 | #37 ↓26 |
| 12 | Sienna | #94 ↓82 | #135 ↓123 |
| 13 | Poppy | #192 ↓179 | #338 ↓325 |
| 14 | Sophia | #5 ↑9 | #5 ↑9 |
| 15 | Elsie | #156 ↓141 | #188 ↓173 |
| 16 | Rosie | #208 ↓192 | #424 ↓408 |
| 17 | Grace | #44 ↓27 | #35 ↓18 |
| 18 | Millie | #119 ↓101 | #127 ↓109 |
| 19 | Emily | #32 ↓13 | #17 ↑2 |
| 20 | Sofia | #13 ↑7 | #13 ↑7 |
| 21 | Daisy | #207 ↓186 | #125 ↓104 |
| 22 | Evelyn | #14 ↑8 | #9 ↑13 |
| 23 | Evie | #263 ↓240 | #275 ↓252 |
| 24 | Phoebe | #184 ↓160 | #214 ↓190 |
| 25 | Ella | #23 ↑2 | #25 |
| 26 | Charlotte | #3 ↑23 | #3 ↑23 |
| 27 | Harper | #34 ↓7 | #11 ↑16 |
| 28 | Maya | #21 ↑7 | #51 ↓23 |
| 29 | Matilda | #273 ↓244 | #415 ↓386 |
| 30 | Ruby | #75 ↓45 | #62 ↓32 |
| 31 | Aria | #26 ↑5 | #23 ↑8 |
| 32 | Penelope | #52 ↓20 | #21 ↑11 |
| 33 | Hallie | #304 ↓271 | #227 ↓194 |
| 34 | Luna | #31 ↑3 | #10 ↑24 |
| 35 | Bonnie | unranked | #529 ↓494 |
| 36 | Ada | #221 ↓185 | #181 ↓145 |
| 37 | Emilia | #46 ↓9 | #44 ↓7 |
| 38 | Alice | #11 ↑27 | #64 ↓26 |
| 39 | Sophie | #16 ↑23 | #63 ↓24 |
| 40 | Esme | #226 ↓186 | #307 ↓267 |
| 41 | Isabelle | #69 ↓28 | #137 ↓96 |
| 42 | Maisie | #190 ↓148 | #347 ↓305 |
| 43 | Violet | #27 ↑16 | #20 ↑23 |
| 44 | Delilah | #153 ↓109 | #58 ↓14 |
| 45 | Mila | #10 ↑35 | #19 ↑26 |
| 46 | Eva | #29 ↑17 | #108 ↓62 |
| 47 | Arabella | #361 ↓314 | #231 ↓184 |
| 48 | Maeve | #64 ↓16 | #104 ↓56 |
| 49 | Aurora | #48 ↑1 | #31 ↑18 |
| 50 | Mabel | #392 ↓342 | #312 ↓262 |
| 51 | Ayla | #62 ↓11 | #98 ↓47 |
| 52 | Lottie | unranked | #950 ↓898 |
| 53 | Eliza | #219 ↓166 | #122 ↓69 |
| 54 | Rose | #28 ↑26 | #120 ↓66 |
| 55 | Erin | #586 ↓531 | #685 ↓630 |
| 56 | Layla | #47 ↑9 | #29 ↑27 |
| 57 | Scarlett | #36 ↑21 | #14 ↑43 |
| 58 | Chloe | #6 ↑52 | #18 ↑40 |
| 59 | Margot | #107 ↓48 | #193 ↓134 |
| 60 | Elizabeth | #25 ↑35 | #15 ↑45 |
| 61 | Imogen | unranked | unranked |
| 62 | Eleanor | #43 ↑19 | #16 ↑46 |
| 63 | Orla | unranked | unranked |
| 64 | Thea | #200 ↓136 | #300 ↓236 |
| 65 | Harriet | #636 ↓571 | unranked |
| 66 | Iris | #105 ↓39 | #84 ↓18 |
| 67 | Nancy | #987 ↓920 | #997 ↓930 |
| 68 | Emma | #2 ↑66 | #2 ↑66 |
| 69 | Jessica | #299 ↓230 | #508 ↓439 |
| 70 | Zara | #110 ↓40 | #201 ↓131 |
| 71 | Robyn | #630 ↓559 | unranked |
| 72 | Gracie | #301 ↓229 | #257 ↓185 |
| 73 | Elodie | #114 ↓41 | #690 ↓617 |
| 74 | Olive | #161 ↓87 | #158 ↓84 |
| 75 | Maria | #81 ↓6 | #91 ↓16 |
| 76 | Maryam | #150 ↓74 | #432 ↓356 |
| 77 | Bella | #143 ↓66 | #85 ↓8 |
| 78 | Lola | #283 ↓205 | #262 ↓184 |
| 79 | Lyra | #357 ↓278 | #497 ↓418 |
| 80 | Lyla | #104 ↓24 | #105 ↓25 |
| 81 | Ophelia | #118 ↓37 | #272 ↓191 |
| 82 | Ellie | #19 ↑63 | #33 ↑49 |
| 83 | Ottilie | unranked | unranked |
| 84 | Molly | #235 ↓151 | #199 ↓115 |
| 85 | Lara | #176 ↓91 | #695 ↓610 |
| 86 | Myla | #124 ↓38 | #185 ↓99 |
| 87 | Eden | #147 ↓60 | #117 ↓30 |
| 88 | Eloise | #65 ↑23 | #86 ↑2 |
| 89 | Darcie | unranked | unranked |
| 90 | Lucy | #66 ↑24 | #48 ↑42 |
| 91 | Nova | #71 ↑20 | #32 ↑59 |
| 92 | Lilly | #295 ↓203 | #233 ↓141 |
| 93 | Clara | #24 ↑69 | #110 ↓17 |
| 94 | Jasmine | #85 ↑9 | #178 ↓84 |
| 95 | Edith | #447 ↓352 | #513 ↓418 |
| 96 | Summer | #113 ↓17 | #153 ↓57 |
| 97 | Amelie | #344 ↓247 | #872 ↓775 |
| 98 | Hannah | #30 ↑68 | #47 ↑51 |
| 99 | Fatima | #151 ↓52 | #352 ↓253 |
| 100 | Sara | #134 ↓34 | #177 ↓77 |
Common questions
What is the most popular girl name in England and Wales for 2022?
Olivia. Amelia and Isla are next.
How many girl names are ranked in England and Wales for 2022?
This list ranks 100 names, from #1 (Olivia) down to #100. Anything below that was given to too few babies to rank meaningfully, or falls under the reporting threshold England and Wales uses.
Which girl name is rising fastest in England and Wales?
Maeve climbed furthest since 2021, up 29 places from #77 to #48.
About this list
Every position here counts real births registered in England and Wales during 2022, not a survey or an estimate. Names are ranked by how many babies received them, so rank 1 is the single most-registered girl name of the year. This page shows ranks 1 to 100: the first 100 are open, and “Show 50 more” opens the rest. Clicking a column heading re-sorts the whole list, not just the part on screen.
Spelling variants count separately, which is why closely related forms of the same name can sit far apart. Compare a single name across every year and place on its own page, or see which names moved fastest across the full data range.